
Name | Michael . |
City | Thornhill |
Province | ON |
Business | (905) 629-2270 ext224Michael |
Year | 2019 |
Make | Toyota |
Model | RAV4 |
Style | AWD XLE |
Odometer (kms) | 35,000 |
Exterior | White |
Interior | Black |
Cylinders | 4 |
Engine Size (L) | 2.5 |
Transmission | Auto |
$36,999.99 + Applicable Taxes |
Finance Company | LoanConnect Financial Services |
Original Term | 60 Months |
Remaining Term | 60 Months |
Interest Rate | 6.99% |
Monthly Payment | $731.12 |
Payment Frequency | Weekly |
Payment | $168.72 |
Leasing Company |
Monthly Payment (before taxes) | $647.88 |
Monthly Payment (including taxes) | $731.12 |
Purchase Option(at end of lease) | $0.01 |
Interest Rate | 6.99% |
Total km Allowance | 135,000 |
Excess km charge | $0.00 |
Original Lease Term | 60 Months |
Lease Expiry Date | 2028-Jan.-11 |
Name | Michael . |
City | Thornhill |
Province | ON |
Business | (905) 629-2270 ext224Michael |