
Dealership | Audi York |
Contact | Brooke Ferguson |
City | Toronto |
Province | ON |
Business | (647) 332-2834 ext22331 |
Year | 2024 |
Make | Audi |
Model | Q3 |
Style | Komfort 45 TFSI quattro |
Odometer (kms) | 14,354 |
Seating Capacity | 5 |
Exterior | White |
Interior | Black |
Cylinders | 4 |
Engine Size (L) | 2.0 |
Engine Type | Gas |
Transmission | Auto |
Finance Company | Audi FS |
Original Term | 48 Months |
Remaining Term | 48 Months |
Interest Rate | 4.99% |
Cost of borrowing | $5,000.20 |
Monthly Payment | $1,105.20 |
Payment Frequency | Bi-Weekly |
Payment | $510.09 |
Finance Company | Audi FS |
Original Term | 60 Months |
Remaining Term | 60 Months |
Interest Rate | 5.49% |
Cost of borrowing | $6,947.40 |
Monthly Payment | $916.76 |
Payment Frequency | Bi-Weekly |
Payment | $423.12 |
$42,345.13 + Applicable Taxes |
2024 Audi Q3 Komfort 45 TFSI quattro
|
Dealership | Audi York |
Contact | Brooke Ferguson |
City | Toronto |
Province | ON |
Business | (647) 332-2834 ext22331 |