

Dealership | Audi York |
Contact | Brooke Ferguson |
City | Toronto |
Province | ON |
Business | (647) 332-2834 ext22331 |
Year | 2024 |
Make | Audi |
Model | Q5 |
Style | Komfort 40 TFSI quattro |
Odometer (kms) | 9,985 |
Seating Capacity | 5 |
Exterior | White |
Interior | Black |
Cylinders | 4 |
Engine Size (L) | 2.0 |
Engine Type | Gas |
Transmission | Auto |
Finance Company | Audi FS |
Original Term | 48 Months |
Remaining Term | 48 Months |
Interest Rate | 4.49% |
Cost of borrowing | $5,065.32 |
Monthly Payment | $1,235.91 |
Payment Frequency | Bi-Weekly |
Payment | $570.42 |
Finance Company | Audi FS |
Original Term | 60 Months |
Remaining Term | 60 Months |
Interest Rate | 4.99% |
Cost of borrowing | $7,103.00 |
Monthly Payment | $1,022.84 |
Payment Frequency | Bi-Weekly |
Payment | $472.08 |
$47,654.87 + Applicable Taxes |
2024 Audi Q5 Komfort 40 TFSI quattro
|
Dealership | Audi York |
Contact | Brooke Ferguson |
City | Toronto |
Province | ON |
Business | (647) 332-2834 ext22331 |