| Dealership | Humberview Chevrolet Buick GMC |
| Contact | Jim Stogdill |
| City | Toronto |
| Province | ON |
| Business | (416) 460-6366 |
| Mobile | (416) 460-6366 |
| Year | 2026 |
| Make | GMC |
| Model | HUMMER EV SUV |
| Style | e4WD 4dr 2X w/1SF |
| Odometer (kms) | 90 |
| Seating Capacity | 5 |
| Exterior | Grey |
| Interior | Graphite |
| Cylinders | |
| Engine Size (L) | |
| Engine Type | Electric |
| Transmission | Auto |
| Leasing Company | GM FCL |
| Monthly Payment (before taxes) | $1,821.56 |
| Monthly Payment (including taxes) | $2,058.36 |
| Purchase Option(at end of lease) | $81,634.20 |
| Interest Rate | 8.50% |
| Cost of borrowing | $37,168.12 |
| Total km Allowance | 64,090 |
| Excess km charge | $0.16 |
| Original Lease Term | 48 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $840.72 |
| Including taxes | $950.01 |
| Finance Company | ScotiaGM |
| Original Term | 84 Months |
| Remaining Term | 84 Months |
| Interest Rate | 5.49% |
| Cost of borrowing | $31,135.37 |
| Monthly Payment | $2,163.98 |
| Payment Frequency | Bi-Weekly |
| Payment | $998.76 |
|
EMAIL - [email protected] |
| Dealership | Humberview Chevrolet Buick GMC |
| Contact | Jim Stogdill |
| City | Toronto |
| Province | ON |
| Business | (416) 460-6366 |
| Mobile | (416) 460-6366 |