Dealership | Audi Uptown Markham |
Contact | Richard Lai |
City | Markham |
Province | ON |
Year | 2024 |
Make | Audi |
Model | A5 Sportback |
Style | Progressiv 45 TFSI quattro |
Odometer (kms) | 2,000 |
Exterior | Black |
Interior | Black |
Cylinders | 4 |
Engine Size (L) | 2.0 |
Transmission | Auto |
Leasing Company | AUDI FINANCE |
Monthly Payment (before taxes) | $666.78 |
Monthly Payment (including taxes) | $753.46 |
Security Deposit | $760.00 |
Purchase Option(at end of lease) | $30,952.50 |
Interest Rate | 3.48% |
Cost of borrowing | $6,598.19 |
Total km Allowance | 66,000 |
Excess km charge | $0.30 |
Original Lease Term | 48 Months |
Leasing Company | AUDI FINANCE |
Monthly Payment (before taxes) | $667.40 |
Monthly Payment (including taxes) | $754.15 |
Security Deposit | $760.00 |
Purchase Option(at end of lease) | $30,952.50 |
Interest Rate | 3.48% |
Cost of borrowing | $6,627.87 |
Total km Allowance | 66,000 |
Excess km charge | $0.30 |
Original Lease Term | 48 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $308.03 |
Including taxes | $348.07 |
2024 A5 Sportback 45 Progressiv
|
Dealership | Audi Uptown Markham |
Contact | Richard Lai |
City | Markham |
Province | ON |