Dealership | Audi Uptown Markham |
Contact | Richard Lai |
City | Markham |
Province | ON |
Year | 2024 |
Make | Audi |
Model | Q4 e-tron |
Style | 55 quattro |
Odometer (kms) | 90 |
Exterior | Black |
Interior | Brown |
Cylinders | |
Engine Size (L) | |
Transmission | Auto |
Leasing Company | Audi Finance |
Monthly Payment (before taxes) | $805.32 |
Monthly Payment (including taxes) | $910.01 |
Security Deposit | $920.00 |
Purchase Option(at end of lease) | $28,504.70 |
Interest Rate | 2.98% |
Cost of borrowing | $47,910.32 |
Total km Allowance | 64,000 |
Excess km charge | $0.35 |
Original Lease Term | 48 Months |
Leasing Company | Audi Finance |
Monthly Payment (before taxes) | $805.94 |
Monthly Payment (including taxes) | $910.72 |
Security Deposit | $920.00 |
Purchase Option(at end of lease) | $28,504.70 |
Interest Rate | 2.98% |
Cost of borrowing | $47,943.86 |
Total km Allowance | 64,000 |
Excess km charge | $0.35 |
Original Lease Term | 48 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $371.97 |
Including taxes | $420.33 |
2024 Q4 etron 55
$371.97 plus tax Bi-Weekly payment, due on delivery: $5569.87 (Includes first payment + refundable security deposit + fees)
$805.32 plus tax a month payment, due on delivery: $6059.55 (Includes first payment + refundable security deposit + fees)
|
Dealership | Audi Uptown Markham |
Contact | Richard Lai |
City | Markham |
Province | ON |