Dealership | Pfaff BMW |
Contact | Mohamad Alalwi |
City | Mississauga |
Province | ON |
Mobile | (289) 805-3479 |
Year | 2025 |
Make | BMW |
Model | X2 |
Style | xDrive28i Sports Activity Coupe |
Odometer (kms) | 2,600 |
Exterior | Black |
Interior | Tan |
Cylinders | 4 |
Engine Size (L) | 2.0 |
Transmission | Auto |
Leasing Company | BMW Flexi |
Monthly Payment (before taxes) | $782.34 |
Monthly Payment (including taxes) | $884.04 |
Purchase Option(at end of lease) | $27,081.00 |
Interest Rate | 5.49% |
Cost of borrowing | $10,079.32 |
Total km Allowance | 64,000 |
Excess km charge | $0.15 |
Original Lease Term | 48 Months |
Leasing Company | BMW Flexi |
Monthly Payment (before taxes) | $792.22 |
Monthly Payment (including taxes) | $895.21 |
Purchase Option(at end of lease) | $26,550.00 |
Interest Rate | 5.49% |
Cost of borrowing | $10,022.56 |
Total km Allowance | 80,000 |
Excess km charge | $0.15 |
Original Lease Term | 48 Months |
Take over this lease on this 2025 BMW X2 xDrive28i Sports Activity Coupe in excellent condition.
|
Dealership | Pfaff BMW |
Contact | Mohamad Alalwi |
City | Mississauga |
Province | ON |
Mobile | (289) 805-3479 |