Dealership | Pfaff BMW |
Contact | Mohamad Alalwi |
City | Mississauga |
Province | ON |
Mobile | (289) 805-3479 |
Year | 2024 |
Make | BMW |
Model | X2 |
Style | xDrive28i Sports Activity Coupe |
Odometer (kms) | 7,899 |
Exterior | White |
Interior | Black |
Cylinders | 4 |
Engine Size (L) | 2.0 |
Transmission | Auto |
Leasing Company | BMW FS |
Monthly Payment (before taxes) | $786.72 |
Monthly Payment (including taxes) | $888.99 |
Original Down Payment | $1,153.20 |
Purchase Option(at end of lease) | $26,940.10 |
Interest Rate | 3.99% |
Cost of borrowing | $7,763.86 |
Total km Allowance | 71,899 |
Excess km charge | $0.15 |
Original Lease Term | 48 Months |
Leasing Company | BMW FS |
Monthly Payment (before taxes) | $795.57 |
Monthly Payment (including taxes) | $898.99 |
Original Down Payment | $1,262.96 |
Purchase Option(at end of lease) | $26,350.10 |
Interest Rate | 3.99% |
Cost of borrowing | $7,708.42 |
Total km Allowance | 87,899 |
Excess km charge | $0.15 |
Original Lease Term | 48 Months |
Take over this lease on this 2024 BMW X2 xDrive28i Sports Activity Coupe in excellent condition.
|
Dealership | Pfaff BMW |
Contact | Mohamad Alalwi |
City | Mississauga |
Province | ON |
Mobile | (289) 805-3479 |