Dealership | Pfaff BMW |
Contact | Mohamad Alalwi |
City | Mississauga |
Province | ON |
Mobile | (289) 805-3479 |
Year | 2025 |
Make | BMW |
Model | X5 |
Style | xDrive40i Sports Activity Vehicle |
Odometer (kms) | 2,809 |
Exterior | White |
Interior | Brown |
Cylinders | 6 |
Engine Size (L) | 3.0 |
Transmission | Auto |
Leasing Company | BMW Flexi |
Monthly Payment (before taxes) | $1,395.37 |
Monthly Payment (including taxes) | $1,576.77 |
Purchase Option(at end of lease) | $37,638.00 |
Interest Rate | 4.49% |
Cost of borrowing | $12,721.76 |
Total km Allowance | 64,000 |
Excess km charge | $0.25 |
Original Lease Term | 48 Months |
Leasing Company | BMW Flexi |
Monthly Payment (before taxes) | $1,412.80 |
Monthly Payment (including taxes) | $1,596.46 |
Purchase Option(at end of lease) | $36,720.00 |
Interest Rate | 4.49% |
Cost of borrowing | $12,640.40 |
Total km Allowance | 80,000 |
Excess km charge | $0.25 |
Original Lease Term | 48 Months |
Take over this lease on this 2025 BMW X5 xDrive40i Sports Activity Vehicle in excellent condition.
|
Dealership | Pfaff BMW |
Contact | Mohamad Alalwi |
City | Mississauga |
Province | ON |
Mobile | (289) 805-3479 |