
Dealership | Pfaff BMW |
Contact | Mohamad Alalwi |
City | Mississauga |
Province | ON |
Mobile | (289) 805-3479 |
Year | 2025 |
Make | BMW |
Model | X2 |
Style | xDrive28i Sports Activity Coupe |
Odometer (kms) | 5,015 |
Seating Capacity | 5 |
Exterior | Black |
Interior | Beige |
Cylinders | 4 |
Engine Size (L) | 2.0 |
Engine Type | Gas |
Transmission | Auto |
Leasing Company | BMW FS |
Monthly Payment (before taxes) | $741.46 |
Monthly Payment (including taxes) | $837.85 |
Purchase Option(at end of lease) | $26,007.50 |
Interest Rate | 3.99% |
Cost of borrowing | $7,465.58 |
Total km Allowance | 69,015 |
Excess km charge | $0.15 |
Original Lease Term | 48 Months |
Leasing Company | BMW FS |
Monthly Payment (before taxes) | $751.84 |
Monthly Payment (including taxes) | $849.58 |
Purchase Option(at end of lease) | $25,466.50 |
Interest Rate | 3.99% |
Cost of borrowing | $7,422.82 |
Total km Allowance | 85,015 |
Excess km charge | $0.15 |
Original Lease Term | 48 Months |
Take over this lease on this 2025 BMW X2 xDrive28i Sports Activity Coupe in excellent condition.
|
Dealership | Pfaff BMW |
Contact | Mohamad Alalwi |
City | Mississauga |
Province | ON |
Mobile | (289) 805-3479 |