
Dealership | Audi York |
Contact | Brooke Ferguson |
City | Toronto |
Province | ON |
Business | (647) 332-2834 ext22331 |
Year | 2022 |
Make | Audi |
Model | Q5 |
Style | Komfort 45 TFSI quattro |
Odometer (kms) | 77,934 |
Seating Capacity | 5 |
Exterior | Black |
Interior | Black |
Cylinders | 4 |
Engine Size (L) | 2.0 |
Engine Type | Gas |
Transmission | Auto |
Finance Company | Audi FS RF |
Original Term | 48 Months |
Remaining Term | 48 Months |
Interest Rate | 4.49% |
Cost of borrowing | $3,482.52 |
Monthly Payment | $849.81 |
Payment Frequency | Bi-Weekly |
Payment | $392.22 |
$32,610.62 + Applicable Taxes |
Finance Company | Audi FS |
Original Term | 60 Months |
Remaining Term | 60 Months |
Interest Rate | 4.99% |
Cost of borrowing | $4,884.50 |
Monthly Payment | $703.37 |
Payment Frequency | Bi-Weekly |
Payment | $324.63 |
2022 Audi Q5 Komfort 45 TFSI quattro
|
Dealership | Audi York |
Contact | Brooke Ferguson |
City | Toronto |
Province | ON |
Business | (647) 332-2834 ext22331 |