
Dealership | Mississauga Hyundai |
Contact | Rushil Varma |
City | Mississauga |
Province | ON |
Business | (905) 607-4000 ext299 |
Mobile | (647) 617-0979 |
Year | 2025 |
Make | Hyundai |
Model | Elantra |
Style | Essential IVT |
Odometer (kms) | |
Seating Capacity | 5 |
Exterior | Black |
Interior | Black |
Cylinders | 4 |
Engine Size (L) | 2.0 |
Engine Type | Gas |
Transmission | Auto |
Leasing Company | HYUNDAI MOTOR FINANCE |
Monthly Payment (before taxes) | $411.99 |
Monthly Payment (including taxes) | $465.55 |
Purchase Option(at end of lease) | $17,341.80 |
Interest Rate | 5.49% |
Total km Allowance | 40,000 |
Excess km charge | $0.12 |
Original Lease Term | 24 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $190.15 |
Including taxes | $214.87 |
***SAMPLE PHOTOS***
|
Dealership | Mississauga Hyundai |
Contact | Rushil Varma |
City | Mississauga |
Province | ON |
Business | (905) 607-4000 ext299 |
Mobile | (647) 617-0979 |