
Dealership | Performance Honda Mayfield |
Contact | Roman Kullar |
City | Brampton |
Province | ON |
Business | (905) 460-3760 |
Year | 2025 |
Make | Honda |
Model | CR-V |
Style | LX 2WD |
Odometer (kms) | 90 |
Seating Capacity | 5 |
Exterior | White |
Interior | Black |
Cylinders | 4 |
Engine Size (L) | 1.5 |
Engine Type | Gas |
Transmission | Auto |
Leasing Company | Honda Canada Finance Inc |
Monthly Payment (before taxes) | $566.82 |
Monthly Payment (including taxes) | $640.53 |
Purchase Option(at end of lease) | $22,979.25 |
Interest Rate | 1.99% |
Total km Allowance | 50,000 |
Excess km charge | $0.15 |
Original Lease Term | 30 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $261.61 |
Including taxes | $295.63 |
Leasing Company | Honda Canada Finance Inc |
Monthly Payment (before taxes) | $498.51 |
Monthly Payment (including taxes) | $563.31 |
Original Down Payment | $2,000.00 |
Purchase Option(at end of lease) | $22,979.25 |
Interest Rate | 1.99% |
Total km Allowance | 50,000 |
Excess km charge | $0.15 |
Original Lease Term | 30 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $230.08 |
Including taxes | $259.99 |
Leasing Company | Honda Canada Finance Inc |
Monthly Payment (before taxes) | $430.19 |
Monthly Payment (including taxes) | $486.14 |
Original Down Payment | $4,000.00 |
Purchase Option(at end of lease) | $22,979.25 |
Interest Rate | 1.99% |
Total km Allowance | 50,000 |
Excess km charge | $0.15 |
Original Lease Term | 30 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $198.55 |
Including taxes | $224.37 |
2025 Honda CR-V LX 2WD
|
Dealership | Performance Honda Mayfield |
Contact | Roman Kullar |
City | Brampton |
Province | ON |
Business | (905) 460-3760 |