
Dealership | Precision Honda |
Contact | Roys Trang |
City | Mississauga |
Province | ON |
Business | (905) 896-3500 ext4143 |
Mobile | (437) 217-1485 |
Year | 2025 |
Make | Honda |
Model | Accord Hybrid |
Style | Touring eCVT |
Odometer (kms) | 50 |
Seating Capacity | 5 |
Exterior | White |
Interior | Black |
Cylinders | 4 |
Engine Size (L) | 1.5 |
Engine Type | Gas |
Transmission | Auto |
Leasing Company | Honda Canada Finance Inc |
Monthly Payment (before taxes) | $745.79 |
Monthly Payment (including taxes) | $842.75 |
Original Down Payment | $1,000.00 |
Purchase Option(at end of lease) | $27,300.00 |
Interest Rate | 2.99% |
Total km Allowance | 50,000 |
Excess km charge | $0.15 |
Original Lease Term | 30 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $344.21 |
Including taxes | $388.96 |
Leasing Company | Honda Canada Finance Inc |
Monthly Payment (before taxes) | $712.42 |
Monthly Payment (including taxes) | $805.03 |
Original Down Payment | $1,000.00 |
Purchase Option(at end of lease) | $25,025.00 |
Interest Rate | 3.49% |
Total km Allowance | 60,000 |
Excess km charge | $0.20 |
Original Lease Term | 36 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $328.81 |
Including taxes | $371.55 |
Leasing Company | Honda Canada Finance Inc |
Monthly Payment (before taxes) | $663.24 |
Monthly Payment (including taxes) | $749.45 |
Original Down Payment | $1,000.00 |
Purchase Option(at end of lease) | $20,475.00 |
Interest Rate | 3.99% |
Total km Allowance | 80,000 |
Excess km charge | $0.20 |
Original Lease Term | 48 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $306.11 |
Including taxes | $345.90 |
2025 Honda Accord Hybrid Touring eCVT
|
Dealership | Precision Honda |
Contact | Roys Trang |
City | Mississauga |
Province | ON |
Business | (905) 896-3500 ext4143 |
Mobile | (437) 217-1485 |