
Dealership | Precision Honda |
Contact | Roys Trang |
City | Mississauga |
Province | ON |
Business | (905) 896-3500 ext4143 |
Mobile | (437) 217-1485 |
Year | 2025 |
Make | Honda |
Model | CR-V |
Style | Sport AWD |
Odometer (kms) | 50 |
Seating Capacity | 5 |
Exterior | Black |
Interior | Black |
Cylinders | 4 |
Engine Size (L) | 2.0 |
Engine Type | Hybrid |
Transmission | Auto |
Leasing Company | Honda Canada Finance Inc |
Monthly Payment (before taxes) | $595.53 |
Monthly Payment (including taxes) | $672.95 |
Original Down Payment | $2,000.00 |
Purchase Option(at end of lease) | $27,011.25 |
Interest Rate | 1.49% |
Total km Allowance | 50,000 |
Excess km charge | $0.15 |
Original Lease Term | 30 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $274.86 |
Including taxes | $310.59 |
Leasing Company | Honda Canada Finance Inc |
Monthly Payment (before taxes) | $599.17 |
Monthly Payment (including taxes) | $677.06 |
Original Down Payment | $2,000.00 |
Purchase Option(at end of lease) | $24,010.00 |
Interest Rate | 1.99% |
Total km Allowance | 60,000 |
Excess km charge | $0.15 |
Original Lease Term | 36 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $276.54 |
Including taxes | $312.49 |
Leasing Company | Honda Canada Finance Inc |
Monthly Payment (before taxes) | $562.51 |
Monthly Payment (including taxes) | $635.64 |
Original Down Payment | $2,000.00 |
Purchase Option(at end of lease) | $19,722.50 |
Interest Rate | 2.49% |
Total km Allowance | 80,000 |
Excess km charge | $0.15 |
Original Lease Term | 48 Months |
Payment Frequency | Bi-Weekly |
Before taxes | $259.62 |
Including taxes | $293.37 |
2025 Honda CR-V Sport AWD
|
Dealership | Precision Honda |
Contact | Roys Trang |
City | Mississauga |
Province | ON |
Business | (905) 896-3500 ext4143 |
Mobile | (437) 217-1485 |