| Dealership | Mercedes-Benz Mississauga |
| Contact | Sales Department |
| City | Mississauga |
| Province | ON |
| Business | (905) 363-3322 |
| Year | 2025 |
| Make | Mercedes-Benz |
| Model | CLA |
| Style | CLA 250 4MATIC Coupe |
| Odometer (kms) | 5,903 |
| Seating Capacity | 5 |
| Exterior | White |
| Interior | Black |
| Cylinders | 4 |
| Engine Size (L) | 2.0 |
| Engine Type | Gas / Mild Hybrid |
| Transmission | Auto |
| Leasing Company | MB Lease |
| Monthly Payment (before taxes) | $814.80 |
| Monthly Payment (including taxes) | $920.72 |
| Security Deposit | $950.00 |
| Purchase Option(at end of lease) | $28,346.55 |
| Interest Rate | 2.99% |
| Total km Allowance | 53,903 |
| Excess km charge | $0.20 |
| Original Lease Term | 48 Months |
| Leasing Company | MB Lease |
| Monthly Payment (before taxes) | $777.11 |
| Monthly Payment (including taxes) | $878.13 |
| Security Deposit | $900.00 |
| Purchase Option(at end of lease) | $28,346.55 |
| Interest Rate | 1.99% |
| Cost of borrowing | $3,582.07 |
| Total km Allowance | 53,903 |
| Excess km charge | $0.20 |
| Original Lease Term | 48 Months |
|
2025 Mercedes-Benz CLA CLA 250 4MATIC Coupe
|
| Dealership | Mercedes-Benz Mississauga |
| Contact | Sales Department |
| City | Mississauga |
| Province | ON |
| Business | (905) 363-3322 |