| Dealership | Mississauga Hyundai |
| Contact | Rushil Varma |
| City | Mississauga |
| Province | ON |
| Business | (905) 607-4000 ext299 |
| Mobile | 6476170979 |
| Year | 2026 |
| Make | Hyundai |
| Model | Tucson |
| Style | Preferred AWD w/Trend Pkg |
| Odometer (kms) | 90 |
| Seating Capacity | 5 |
| Exterior | White |
| Interior | Black |
| Cylinders | 4 |
| Engine Size (L) | 2.5 |
| Engine Type | Gas / Mild Hybrid |
| Transmission | Auto |
| Leasing Company | HYUNDAI MOTOR FINANCE |
| Monthly Payment (before taxes) | $642.74 |
| Monthly Payment (including taxes) | $726.29 |
| Purchase Option(at end of lease) | $31,121.24 |
| Interest Rate | 5.29% |
| Total km Allowance | 32,000 |
| Excess km charge | $0.12 |
| Original Lease Term | 24 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $296.65 |
| Including taxes | $335.21 |
| Leasing Company | HYUNDAI MOTOR FINANCE |
| Monthly Payment (before taxes) | $561.88 |
| Monthly Payment (including taxes) | $634.92 |
| Purchase Option(at end of lease) | $28,254.81 |
| Interest Rate | 5.49% |
| Total km Allowance | 48,000 |
| Excess km charge | $0.12 |
| Original Lease Term | 36 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $259.33 |
| Including taxes | $293.04 |
| Leasing Company | HYUNDAI MOTOR FINANCE |
| Monthly Payment (before taxes) | $522.71 |
| Monthly Payment (including taxes) | $590.66 |
| Purchase Option(at end of lease) | $24,978.89 |
| Interest Rate | 5.49% |
| Total km Allowance | 64,000 |
| Excess km charge | $0.12 |
| Original Lease Term | 48 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $241.25 |
| Including taxes | $272.61 |
| Leasing Company | HYUNDAI MOTOR FINANCE |
| Monthly Payment (before taxes) | $515.39 |
| Monthly Payment (including taxes) | $582.38 |
| Purchase Option(at end of lease) | $21,293.48 |
| Interest Rate | 5.99% |
| Total km Allowance | 80,000 |
| Excess km charge | $0.12 |
| Original Lease Term | 60 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $237.87 |
| Including taxes | $268.79 |
|
DUE ON DELIVERY FOR MONTHLY PAYMENT FREQUENCY WILL BE HIGHER
|
| Dealership | Mississauga Hyundai |
| Contact | Rushil Varma |
| City | Mississauga |
| Province | ON |
| Business | (905) 607-4000 ext299 |
| Mobile | 6476170979 |