| Dealership | Performance Kia Mayfield |
| Contact | Sandil Patial |
| City | Brampton |
| Province | ON |
| Business | (905) 863-3939 |
| Mobile | 4164574596 |
| Year | 2026 |
| Make | Kia |
| Model | EV9 |
| Style | Land AWD |
| Odometer (kms) | 150 |
| Seating Capacity | 5 |
| Exterior | Black |
| Interior | Black |
| Cylinders | |
| Engine Size (L) | |
| Engine Type | Electric / PHEV |
| Transmission | Auto |
| Leasing Company | KiaMotorFS |
| Monthly Payment (before taxes) | $896.78 |
| Monthly Payment (including taxes) | $1,013.37 |
| Purchase Option(at end of lease) | $29,587.80 |
| Interest Rate | 3.49% |
| Cost of borrowing | $6,668.90 |
| Total km Allowance | 80,000 |
| Excess km charge | $0.12 |
| Original Lease Term | 48 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $413.90 |
| Including taxes | $467.71 |
| Leasing Company | Kia Motors FS |
| Monthly Payment (before taxes) | $818.05 |
| Monthly Payment (including taxes) | $924.39 |
| Purchase Option(at end of lease) | $25,553.10 |
| Interest Rate | 3.79% |
| Cost of borrowing | $8,671.40 |
| Total km Allowance | 100,000 |
| Excess km charge | $0.12 |
| Original Lease Term | 60 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $377.56 |
| Including taxes | $426.64 |
|
2026 Kia EV9 Land AWD
|
| Dealership | Performance Kia Mayfield |
| Contact | Sandil Patial |
| City | Brampton |
| Province | ON |
| Business | (905) 863-3939 |
| Mobile | 4164574596 |