| Dealership | Performance Kia Mayfield |
| Contact | Sandil Patial |
| City | Brampton |
| Province | ON |
| Business | (905) 863-3939 |
| Mobile | 4164574596 |
| Year | 2026 |
| Make | Kia |
| Model | K4 |
| Style | EX FWD |
| Odometer (kms) | 150 |
| Seating Capacity | 5 |
| Exterior | Black |
| Interior | Black |
| Cylinders | 4 |
| Engine Size (L) | 2.0 |
| Engine Type | Gas / Mild Hybrid |
| Transmission | Auto |
| Leasing Company | KiaMotorFS |
| Monthly Payment (before taxes) | $438.73 |
| Monthly Payment (including taxes) | $495.76 |
| Purchase Option(at end of lease) | $13,965.60 |
| Interest Rate | 6.99% |
| Cost of borrowing | $6,008.56 |
| Total km Allowance | 80,000 |
| Excess km charge | $0.12 |
| Original Lease Term | 48 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $202.49 |
| Including taxes | $228.81 |
| Leasing Company | Kia Motors FS |
| Monthly Payment (before taxes) | $424.34 |
| Monthly Payment (including taxes) | $479.51 |
| Purchase Option(at end of lease) | $11,056.10 |
| Interest Rate | 7.49% |
| Cost of borrowing | $7,500.60 |
| Total km Allowance | 100,000 |
| Excess km charge | $0.12 |
| Original Lease Term | 60 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $195.85 |
| Including taxes | $221.31 |
|
2026 Kia K4 EX FWD
|
| Dealership | Performance Kia Mayfield |
| Contact | Sandil Patial |
| City | Brampton |
| Province | ON |
| Business | (905) 863-3939 |
| Mobile | 4164574596 |