| Dealership | Honda of Thornhill |
| Contact | William Sherman |
| City | Thornhill |
| Province | ON |
| Business | (905) 695-8888 |
| Mobile | 4168399511 |
| Year | 2026 |
| Make | Honda |
| Model | Odyssey |
| Style | Touring Auto |
| Odometer (kms) | 6,084 |
| Seating Capacity | 5 |
| Exterior | Grey |
| Interior | Black |
| Cylinders | 6 |
| Engine Size (L) | 3.5 |
| Engine Type | Gas / Mild Hybrid |
| Transmission | Auto |
| Leasing Company | Honda Canada Finance Inc |
| Monthly Payment (before taxes) | $1,131.00 |
| Monthly Payment (including taxes) | $1,278.03 |
| Original Down Payment | $1,500.00 |
| Interest Rate | 5.69% |
| Total km Allowance | 32,000 |
| Excess km charge | $0.15 |
| Original Lease Term | 24 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $522.00 |
| Including taxes | $589.86 |
| Leasing Company | Honda Canada Finance Inc |
| Monthly Payment (before taxes) | $1,020.50 |
| Monthly Payment (including taxes) | $1,153.17 |
| Original Down Payment | $1,500.00 |
| Interest Rate | 5.69% |
| Total km Allowance | 48,000 |
| Excess km charge | $0.15 |
| Original Lease Term | 36 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $471.00 |
| Including taxes | $532.23 |
| Leasing Company | Honda Canada Finance Inc |
| Monthly Payment (before taxes) | $936.00 |
| Monthly Payment (including taxes) | $1,057.68 |
| Original Down Payment | $1,500.00 |
| Interest Rate | 5.69% |
| Total km Allowance | 64,000 |
| Excess km charge | $0.15 |
| Original Lease Term | 48 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $432.00 |
| Including taxes | $488.16 |
|
2026 Honda Odyssey Touring Auto
|
| Dealership | Honda of Thornhill |
| Contact | William Sherman |
| City | Thornhill |
| Province | ON |
| Business | (905) 695-8888 |
| Mobile | 4168399511 |