| Dealership | Audi Uptown Markham |
| Contact | Richard Lai |
| City | Markham |
| Province | ON |
| Year | 2026 |
| Make | Audi |
| Model | Q3 |
| Style | Progressiv quattro |
| Odometer (kms) | 90 |
| Seating Capacity | 5 |
| Exterior | White |
| Interior | Black |
| Cylinders | 4 |
| Engine Size (L) | 2.0 |
| Engine Type | Gas / Mild Hybrid |
| Transmission | Auto |
| Leasing Company | AFS |
| Monthly Payment (before taxes) | $645.21 |
| Monthly Payment (including taxes) | $729.08 |
| Original Down Payment | $556.50 |
| Security Deposit | $730.00 |
| Purchase Option(at end of lease) | $27,454.00 |
| Interest Rate | 3.98% |
| Cost of borrowing | $6,984.80 |
| Total km Allowance | 64,000 |
| Excess km charge | $0.25 |
| Original Lease Term | 51 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $297.79 |
| Including taxes | $336.50 |
| Leasing Company | AFS |
| Monthly Payment (before taxes) | $642.22 |
| Monthly Payment (including taxes) | $725.71 |
| Original Down Payment | $556.50 |
| Security Deposit | $730.00 |
| Purchase Option(at end of lease) | $27,454.00 |
| Interest Rate | 3.98% |
| Cost of borrowing | $6,832.22 |
| Total km Allowance | 64,000 |
| Excess km charge | $0.25 |
| Original Lease Term | 51 Months |
|
**Demo sales**
|
| Dealership | Audi Uptown Markham |
| Contact | Richard Lai |
| City | Markham |
| Province | ON |