| Dealership | Old Mill Cadillac Chevrolet Buick GMC Ltd. |
| Contact | Emilio Gonzalez |
| City | Toronto |
| Province | ON |
| Business | (416) 766-2443 ext390 |
| Mobile | (647) 972-2303 |
| Year | 2026 |
| Make | GMC |
| Model | Canyon |
| Style | 4WD Crew Cab Elevation |
| Odometer (kms) | 8 |
| Seating Capacity | 5 |
| Exterior | White |
| Interior | Black |
| Cylinders | 4 |
| Engine Size (L) | 2.7 |
| Engine Type | Gas / Mild Hybrid |
| Transmission | Auto |
| Leasing Company | GM Financial |
| Monthly Payment (before taxes) | $977.25 |
| Monthly Payment (including taxes) | $1,104.31 |
| Original Down Payment | $1,000.00 |
| Purchase Option(at end of lease) | $47,362.44 |
| Interest Rate | 8.50% |
| Total km Allowance | 32,000 |
| Excess km charge | $0.16 |
| Original Lease Term | 24 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $451.04 |
| Including taxes | $509.68 |
| Leasing Company | GM Financial |
| Monthly Payment (before taxes) | $931.34 |
| Monthly Payment (including taxes) | $1,052.42 |
| Original Down Payment | $1,000.00 |
| Purchase Option(at end of lease) | $42,376.92 |
| Interest Rate | 8.50% |
| Total km Allowance | 48,000 |
| Excess km charge | $0.16 |
| Original Lease Term | 36 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $429.85 |
| Including taxes | $485.73 |
|
2026 GMC Canyon 4WD Crew Cab Elevation
|
| Dealership | Old Mill Cadillac Chevrolet Buick GMC Ltd. |
| Contact | Emilio Gonzalez |
| City | Toronto |
| Province | ON |
| Business | (416) 766-2443 ext390 |
| Mobile | (647) 972-2303 |