| Dealership | Summit Ford |
| Contact | Shahzaib Butt |
| City | Etobicoke |
| Province | ON |
| Business | (416) 741-6221 |
| Mobile | (416) 230-2850 |
| Year | 2026 |
| Make | Ford |
| Model | Maverick |
| Style | XLT AWD SuperCrew |
| Odometer (kms) | 50 |
| Seating Capacity | 5 |
| Exterior | Grey |
| Interior | Black |
| Cylinders | 4 |
| Engine Size (L) | 2.0 |
| Engine Type | Hybrid |
| Transmission | Auto |
| Leasing Company | Canadian Road Management |
| Monthly Payment (before taxes) | $595.14 |
| Monthly Payment (including taxes) | $672.51 |
| Purchase Option(at end of lease) | $26,402.70 |
| Interest Rate | 6.49% |
| Cost of borrowing | $7,453.31 |
| Total km Allowance | 48,050 |
| Excess km charge | $0.12 |
| Original Lease Term | 36 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $274.68 |
| Including taxes | $310.39 |
| Leasing Company | Canadian Road Management |
| Monthly Payment (before taxes) | $509.47 |
| Monthly Payment (including taxes) | $575.71 |
| Purchase Option(at end of lease) | $20,866.65 |
| Interest Rate | 6.49% |
| Cost of borrowing | $11,529.45 |
| Total km Allowance | 80,050 |
| Excess km charge | $0.12 |
| Original Lease Term | 60 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $235.14 |
| Including taxes | $265.71 |
|
2026 Ford Maverick XLT AWD SuperCrew
Stock # 26MV707 It includes: DUE ON DELIVERY(36 months): $505.31 DUE ON DELIVERY(60 months): $478.71
|
| Dealership | Summit Ford |
| Contact | Shahzaib Butt |
| City | Etobicoke |
| Province | ON |
| Business | (416) 741-6221 |
| Mobile | (416) 230-2850 |