| Dealership | Budds' BMW Hamilton |
| Contact | Connor Stephens |
| City | Hamilton |
| Province | ON |
| Business | (905) 667-5402 |
| Year | 2026 |
| Make | BMW |
| Model | iX |
| Style | xDrive45 Sports Activity Vehicle |
| Odometer (kms) | |
| Seating Capacity | 5 |
| Exterior | White |
| Interior | Brown |
| Cylinders | |
| Engine Size (L) | |
| Engine Type | Electric |
| Transmission | Auto |
| Leasing Company | BMWFS |
| Monthly Payment (before taxes) | $1,449.88 |
| Monthly Payment (including taxes) | $1,638.36 |
| Security Deposit | $1,650.00 |
| Purchase Option(at end of lease) | $34,419.00 |
| Total km Allowance | 80,000 |
| Excess km charge | $0.20 |
| Original Lease Term | 48 Months |
|
2026 BMW iX xDrive45 Sports Activity Vehicle
|
| Dealership | Budds' BMW Hamilton |
| Contact | Connor Stephens |
| City | Hamilton |
| Province | ON |
| Business | (905) 667-5402 |