| Dealership | Audi Uptown Markham |
| Contact | Richard Lai |
| City | Markham |
| Province | ON |
| Year | 2026 |
| Make | Audi |
| Model | Q3 |
| Style | Progressiv quattro |
| Odometer (kms) | 90 |
| Seating Capacity | 5 |
| Exterior | Blue |
| Interior | Black |
| Cylinders | 4 |
| Engine Size (L) | 2.0 |
| Engine Type | Gas |
| Transmission | Auto |
| Leasing Company | Audi FS |
| Monthly Payment (before taxes) | $622.32 |
| Monthly Payment (including taxes) | $703.22 |
| Security Deposit | $710.00 |
| Purchase Option(at end of lease) | $27,925.70 |
| Interest Rate | 2.98% |
| Total km Allowance | 68,000 |
| Excess km charge | $0.25 |
| Original Lease Term | 51 Months |
| Leasing Company | Audi FS |
| Monthly Payment (before taxes) | $625.17 |
| Monthly Payment (including taxes) | $706.44 |
| Security Deposit | $710.00 |
| Purchase Option(at end of lease) | $27,925.70 |
| Interest Rate | 2.98% |
| Cost of borrowing | $5,851.97 |
| Total km Allowance | 68,000 |
| Excess km charge | $0.25 |
| Original Lease Term | 51 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $288.54 |
| Including taxes | $326.05 |
|
**Demo sales**
|
| Dealership | Audi Uptown Markham |
| Contact | Richard Lai |
| City | Markham |
| Province | ON |