| Dealership | Mercedes-Benz Maple |
| Contact | Mohammad Meysam Zuie |
| City | Maple |
| Province | ON |
| Mobile | (416) 826-6000 |
| Year | 2026 |
| Make | Mercedes-Benz |
| Model | GLA |
| Style | GLA 250 4MATIC SUV |
| Odometer (kms) | 90 |
| Seating Capacity | 5 |
| Exterior | White |
| Interior | Black |
| Cylinders | 4 |
| Engine Size (L) | 2.0 |
| Engine Type | Gas |
| Transmission | Auto |
| Leasing Company | MB Lease |
| Monthly Payment (before taxes) | $571.49 |
| Monthly Payment (including taxes) | $645.78 |
| Security Deposit | $650.00 |
| Purchase Option(at end of lease) | $26,370.00 |
| Interest Rate | 0.49% |
| Cost of borrowing | $773.13 |
| Total km Allowance | 72,090 |
| Excess km charge | $0.20 |
| Original Lease Term | 48 Months |
| Leasing Company | MB Lease |
| Monthly Payment (before taxes) | $620.94 |
| Monthly Payment (including taxes) | $701.66 |
| Security Deposit | $750.00 |
| Purchase Option(at end of lease) | $26,370.00 |
| Interest Rate | 1.99% |
| Cost of borrowing | $3,146.73 |
| Total km Allowance | 72,090 |
| Excess km charge | $0.20 |
| Original Lease Term | 48 Months |
|
2026 Mercedes-Benz GLA GLA 250 4MATIC SUV
- AMG Line w/Night Package - Panoramic Sunroof (Standard Option) - Parking Package w/ 360 Camera(w/DP1) - All-Season Tires - Polar White - Black Fabric Roof Liner - All-Season Floor Liners/Mats
|
| Dealership | Mercedes-Benz Maple |
| Contact | Mohammad Meysam Zuie |
| City | Maple |
| Province | ON |
| Mobile | (416) 826-6000 |