| Dealership | Audi Thornhill |
| Contact | Ramin Elahi |
| City | Thornhill |
| Province | ON |
| Business | (905) 884-4644 |
| Mobile | (437) 778-1526 |
| Year | 2026 |
| Make | Audi |
| Model | Q7 |
| Style | 45 TFSI quattro |
| Odometer (kms) | 5,589 |
| Seating Capacity | 5 |
| Exterior | White |
| Interior | Black |
| Cylinders | 4 |
| Engine Size (L) | 2.0 |
| Engine Type | Gas |
| Transmission | Auto |
| Leasing Company | Audi FS |
| Monthly Payment (before taxes) | $857.31 |
| Monthly Payment (including taxes) | $968.76 |
| Purchase Option(at end of lease) | $37,523.25 |
| Interest Rate | 2.98% |
| Total km Allowance | 53,589 |
| Excess km charge | $0.20 |
| Original Lease Term | 48 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $395.68 |
| Including taxes | $447.12 |
|
2026 Audi Q7 45 TFSI quattro
|
| Dealership | Audi Thornhill |
| Contact | Ramin Elahi |
| City | Thornhill |
| Province | ON |
| Business | (905) 884-4644 |
| Mobile | (437) 778-1526 |